<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creative Basement</title>
	<atom:link href="http://lesparsons.ca/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://lesparsons.ca</link>
	<description>Welcome to my Portfolio</description>
	<lastBuildDate>Thu, 08 Apr 2010 23:55:28 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>QUS</title>
		<link>http://lesparsons.ca/?p=243</link>
		<comments>http://lesparsons.ca/?p=243#comments</comments>
		<pubDate>Mon, 14 Dec 2009 14:51:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate Work]]></category>

		<guid isPermaLink="false">http://lesparsons.ca/?p=243</guid>
		<description><![CDATA[I created a series of case study mockups for this company. This was an early concept that wasn&#8217;t approved, but it was my favourite. Created with Quarkxpress.
]]></description>
			<content:encoded><![CDATA[<p>I created a series of case study mockups for this company. This was an early concept that wasn&#8217;t approved, but it was my favourite. Created with Quarkxpress.</p>
]]></content:encoded>
			<wfw:commentRss>http://lesparsons.ca/?feed=rss2&amp;p=243</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Syntenic</title>
		<link>http://lesparsons.ca/?p=239</link>
		<comments>http://lesparsons.ca/?p=239#comments</comments>
		<pubDate>Sun, 13 Dec 2009 18:51:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate Work]]></category>

		<guid isPermaLink="false">http://lesparsons.ca/?p=239</guid>
		<description><![CDATA[These are sellsheets talking about Syntenic&#8217;s services. I liked that they were colorful. I helped design their site as well. And logo, business cards&#8230;
]]></description>
			<content:encoded><![CDATA[<p>These are sellsheets talking about Syntenic&#8217;s services. I liked that they were colorful. I helped design their site as well. And logo, business cards&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://lesparsons.ca/?feed=rss2&amp;p=239</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bitcurrent Logo</title>
		<link>http://lesparsons.ca/?p=236</link>
		<comments>http://lesparsons.ca/?p=236#comments</comments>
		<pubDate>Sun, 13 Dec 2009 18:48:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://lesparsons.ca/?p=236</guid>
		<description><![CDATA[Here&#8217;s a few logo concepts for Bitcurrent. A variation of the bottom logo got chosen. The centre concept has some binary, which I believe I used to spell &#8220;idea&#8221;. The official slogan has changed since then as well.
]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a few logo concepts for Bitcurrent. A variation of the bottom logo got chosen. The centre concept has some binary, which I believe I used to spell &#8220;idea&#8221;. The official slogan has changed since then as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://lesparsons.ca/?feed=rss2&amp;p=236</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Chit Chat Tee</title>
		<link>http://lesparsons.ca/?p=230</link>
		<comments>http://lesparsons.ca/?p=230#comments</comments>
		<pubDate>Sun, 13 Dec 2009 18:16:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustrations]]></category>

		<guid isPermaLink="false">http://lesparsons.ca/?p=230</guid>
		<description><![CDATA[This is one of several Tees I had online at cafepress. When I go to the gym, people always want to chit chat. I don&#8217;t have time for that.  I decided a &#8220;Shut up and train&#8221; shirt might stop the tea party.
]]></description>
			<content:encoded><![CDATA[<p>This is one of several Tees I had online at cafepress. When I go to the gym, people always want to chit chat. I don&#8217;t have time for that.  I decided a &#8220;Shut up and train&#8221; shirt might stop the tea party.</p>
]]></content:encoded>
			<wfw:commentRss>http://lesparsons.ca/?feed=rss2&amp;p=230</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FarmsReach Clipart</title>
		<link>http://lesparsons.ca/?p=225</link>
		<comments>http://lesparsons.ca/?p=225#comments</comments>
		<pubDate>Sun, 13 Dec 2009 17:06:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate Work]]></category>

		<guid isPermaLink="false">http://lesparsons.ca/?p=225</guid>
		<description><![CDATA[These images are from a clipart set prepared for FarmsReach.com. There&#8217;s roughly 60 images in the set, illustrating People, Places, and Things/Procedures. All images were created in Adobe Illustrator. Here are a few of my favourites.
]]></description>
			<content:encoded><![CDATA[<p>These images are from a clipart set prepared for FarmsReach.com. There&#8217;s roughly 60 images in the set, illustrating People, Places, and Things/Procedures. All images were created in Adobe Illustrator. Here are a few of my favourites.</p>
]]></content:encoded>
			<wfw:commentRss>http://lesparsons.ca/?feed=rss2&amp;p=225</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eicon Graphic</title>
		<link>http://lesparsons.ca/?p=206</link>
		<comments>http://lesparsons.ca/?p=206#comments</comments>
		<pubDate>Sat, 12 Dec 2009 23:12:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate Work]]></category>

		<guid isPermaLink="false">http://lesparsons.ca/?p=206</guid>
		<description><![CDATA[This was a packaging graphic used for a networking product. The graphic was used on all print items &#8211; spec sheets, posters, packaging, manuals&#8230;
]]></description>
			<content:encoded><![CDATA[<p>This was a packaging graphic used for a networking product. The graphic was used on all print items &#8211; spec sheets, posters, packaging, manuals&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://lesparsons.ca/?feed=rss2&amp;p=206</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coradiant Topology</title>
		<link>http://lesparsons.ca/?p=204</link>
		<comments>http://lesparsons.ca/?p=204#comments</comments>
		<pubDate>Sat, 12 Dec 2009 23:12:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate Work]]></category>

		<guid isPermaLink="false">http://lesparsons.ca/?p=204</guid>
		<description><![CDATA[This topology helped explain the product, and was used on spec sheets. The clipart library was custom made by me.
]]></description>
			<content:encoded><![CDATA[<p>This topology helped explain the product, and was used on spec sheets. The clipart library was custom made by me.</p>
]]></content:encoded>
			<wfw:commentRss>http://lesparsons.ca/?feed=rss2&amp;p=204</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insight Pamphlet</title>
		<link>http://lesparsons.ca/?p=202</link>
		<comments>http://lesparsons.ca/?p=202#comments</comments>
		<pubDate>Sat, 12 Dec 2009 23:11:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate Work]]></category>

		<guid isPermaLink="false">http://lesparsons.ca/?p=202</guid>
		<description><![CDATA[One of several pieces I created on for Insight, where worked closely with in-house Marketing Departments to design corporate collateral, pamphlets, and folders.
]]></description>
			<content:encoded><![CDATA[<p>One of several pieces I created on for Insight, where worked closely with in-house Marketing Departments to design corporate collateral, pamphlets, and folders.</p>
]]></content:encoded>
			<wfw:commentRss>http://lesparsons.ca/?feed=rss2&amp;p=202</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DConnect Graphic</title>
		<link>http://lesparsons.ca/?p=200</link>
		<comments>http://lesparsons.ca/?p=200#comments</comments>
		<pubDate>Sat, 12 Dec 2009 23:10:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate Work]]></category>

		<guid isPermaLink="false">http://lesparsons.ca/?p=200</guid>
		<description><![CDATA[This was a packaging graphic used for a networking product. The graphic was used on all print items &#8211; spec sheets, posters, packaging, manuals&#8230;
]]></description>
			<content:encoded><![CDATA[<p>This was a packaging graphic used for a networking product. The graphic was used on all print items &#8211; spec sheets, posters, packaging, manuals&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://lesparsons.ca/?feed=rss2&amp;p=200</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CampaignSaver</title>
		<link>http://lesparsons.ca/?p=198</link>
		<comments>http://lesparsons.ca/?p=198#comments</comments>
		<pubDate>Sat, 12 Dec 2009 23:09:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate Work]]></category>

		<guid isPermaLink="false">http://lesparsons.ca/?p=198</guid>
		<description><![CDATA[A document explaining Interact Direct Marketing&#8217;s services.
]]></description>
			<content:encoded><![CDATA[<p>A document explaining Interact Direct Marketing&#8217;s services.</p>
]]></content:encoded>
			<wfw:commentRss>http://lesparsons.ca/?feed=rss2&amp;p=198</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
